Subscriptions
Ko-fi fees, explained with real numbers
What the platform keeps from every payment, what is left, and which costs this estimate leaves out.
What Ko-fi charges
| Free plan | 5% service fee on memberships. The help center says one-time donations can be fee-free on the free plan. |
| Gold plan | $12 a month for 0% service fee on new Gold users. |
| Payment processing | PayPal or Stripe processing is separate. Modelled at 2.9% + $0.30. |
| Break-even | Gold pays for itself once monthly membership revenue passes $240, because 5% of $240 equals $12. |
Last checked 2026-11-02. See the references below and verify before you commit.
Fee on each payment
The fixed part hurts low prices most. This is before payout fees, currency conversion and tax.
| Plan | Price | Platform share | Processing | Fee per payment | You keep |
|---|---|---|---|---|---|
| Ko-fi (Free) | $3 | $0.15 | $0.39 | 17.9% | $2.46 |
| Ko-fi (Free) | $5 | $0.25 | $0.44 | 13.9% | $4.30 |
| Ko-fi (Free) | $10 | $0.50 | $0.59 | 10.9% | $8.91 |
| Ko-fi (Free) | $20 | $1 | $0.88 | 9.4% | $18.12 |
| Ko-fi Gold | $3 | $0 | $0.39 | 12.9% | $2.61 |
| Ko-fi Gold | $5 | $0 | $0.44 | 8.9% | $4.55 |
| Ko-fi Gold | $10 | $0 | $0.59 | 5.9% | $9.41 |
| Ko-fi Gold | $20 | $0 | $0.88 | 4.4% | $19.12 |
What you keep each month
| Plan | Scenario | Gross / month | You keep / month | Share kept |
|---|---|---|---|---|
| Ko-fi (Free) | 50 members × $3 | $150 | $123 | 82.1% |
| Ko-fi (Free) | 50 members × $5 | $250 | $215 | 86.1% |
| Ko-fi (Free) | 200 members × $5 | $1,000 | $861 | 86.1% |
| Ko-fi (Free) | 200 members × $10 | $2,000 | $1,782 | 89.1% |
| Ko-fi (Free) | 1000 members × $5 | $5,000 | $4,305 | 86.1% |
| Ko-fi (Free) | 1000 members × $10 | $10,000 | $8,910 | 89.1% |
| Ko-fi Gold | 50 members × $3 | $150 | $119 | 79.1% |
| Ko-fi Gold | 50 members × $5 | $250 | $216 | 86.3% |
| Ko-fi Gold | 200 members × $5 | $1,000 | $899 | 89.9% |
| Ko-fi Gold | 200 members × $10 | $2,000 | $1,870 | 93.5% |
| Ko-fi Gold | 1000 members × $5 | $5,000 | $4,543 | 90.9% |
| Ko-fi Gold | 1000 members × $10 | $10,000 | $9,398 | 94.0% |
Frequently asked questions
How much does Ko-fi take from a $5 membership?
In this model, 13.9% of each $5 payment: $0.25 platform share and $0.44 processing, before payout fees, currency conversion and tax. You keep $4.30.
Is Ko-fi really free?
The free plan has no monthly fee but takes 5% of memberships. Gold costs $12 a month for 0%, which only pays off above about $240 of monthly membership revenue.
Does Ko-fi add payment processing fees?
Yes. PayPal or Stripe processing is separate from Ko-fi's own fee and is modelled here at 2.9% + $0.30.
Primary references
Ko-fi (Free)
Official · checked 2026-11-02
Ko-fi Help: does Ko-fi take a fee? →Ko-fi Gold
Official · checked 2026-11-02
Ko-fi Help: what is Ko-fi Gold? →