Patreon fees, explained with real numbers
What the platform keeps from every payment, what is left, and which costs this estimate leaves out.
What Patreon charges
| Platform fee | 10% for creators who published their page after 4 August 2025. Creators who published on or before that date keep their existing plan. |
| Card processing | 2.9% + $0.30 for cards and Apple Pay above $3. PayPal for non-US patrons is 3.9% + $0.30. |
| Currency conversion | 2.5% on payments made in a currency different from your payout currency. |
| Payout fees | Non-US creators paid in dollars use PayPal (1%, minimum $0.25, capped at $20, $10 minimum payout) or a Payoneer wallet ($1 per payout, $25 minimum). Stripe bank transfers in dollars are for US creators. |
| Apple in-app fee | Apple takes 30% of non-US iOS in-app purchases. US iOS users can use web checkout instead. This page does not model that fee. |
Last checked 2026-11-03. See the references below and verify before you commit.
Fee on each payment
The fixed part hurts low prices most. This is before payout fees, currency conversion and tax.
| Plan | Price | Platform share | Processing | Fee per payment | You keep |
|---|---|---|---|---|---|
| Patreon | $3 | $0.30 | $0.25 | 18.3% | $2.45 |
| Patreon | $5 | $0.50 | $0.44 | 18.9% | $4.05 |
| Patreon | $10 | $1 | $0.59 | 15.9% | $8.41 |
| Patreon | $20 | $2 | $0.88 | 14.4% | $17.12 |
What you keep each month
| Plan | Scenario | Gross / month | You keep / month | Share kept |
|---|---|---|---|---|
| Patreon | 50 members × $3 | $150 | $123 | 81.7% |
| Patreon | 50 members × $5 | $250 | $203 | 81.1% |
| Patreon | 200 members × $5 | $1,000 | $811 | 81.1% |
| Patreon | 200 members × $10 | $2,000 | $1,682 | 84.1% |
| Patreon | 1000 members × $5 | $5,000 | $4,055 | 81.1% |
| Patreon | 1000 members × $10 | $10,000 | $8,410 | 84.1% |
Frequently asked questions
How much does Patreon take from a $5 membership?
In this model, 18.9% of each $5 payment: $0.50 platform share and $0.44 processing, before payout fees, currency conversion and tax. You keep $4.05.
Does Patreon charge extra when patrons pay in another currency?
Yes. Patreon applies a 2.5% currency conversion fee to payments made in a currency different from your payout currency, and refunds it if the member is refunded.
How do creators outside the US get paid in dollars?
Patreon's table lists PayPal and Payoneer wallet payouts for non-US creators paid in dollars. Stripe bank transfer in dollars is listed for US creators only. Check the current table for your country.
Primary references
Official · checked 2026-11-03
Patreon Help Center: creator fees →